| Name | Title | School | Home Phone | Cell Phone | Fax Number | Email Address |
|---|---|---|---|---|---|---|
| William Fox | President | Wheeler | 424-218-6243 | 404-218-6243 | 770-973-7366 | william_fox@yboaga.org |
| Greg Foster | Vice President - South Region | Campbell | 770-943-8329 | gkrets@att.net | ||
| Dennis Denney | Vice President - East Region | Creekview | 770-894-7320 | dennis.denney@gtri.gatech.edu | ||
| Bill Queen | Vice President - North Region | Woodstock | 404-441-3508 | bqueen@fca.org | ||
| Chris Myers | Vice President - West Region | North Cobb | 770-833-4825 | cmyers@carsonmold.com | ||
| Gerald Martin | Treasurer | Lassiter | 770-928-6480 | 770-617-4688 | gembasketball@gmail.com | |
| Suzy Edgerton | Secretary | Pope | 770-977-2416 | 678-522-6700 | 770-977-1317 | suzyedge@aol.com |
| Stan Meek | Webmaster | North Cobb | 678-662-1177 | 770-387-8874 | ccjbc@bellsouth.net |
Please send all required information and game results to: ccjbc@bellsouth.net on a timely basis!!
Mail all CCJBC league fees - $110 per team - to:
Gerald Martin
CCJBC Treasurer
4293 Parish Trace
Marietta, Ga. 30066