Sequoyah 2011/2012 Junior Chiefs Coaching Staff
| Team | Coach | Home Phone | Cell Phone | Work Phone | Fax Number | Email Address |
| 8th Girls | ||||||
| Head Coach | Wayne Wheeler | 770-294-7301 | 404-370-2853 | 678-445-5455 | waynew50@aol.com | |
| Assistant Coach | David Garcia | 770-627-3027 | 678-296-2530 | 770-591-0731 | 770-591-0952 | David.Garcia@amec.com |
| Assistant Coach | ||||||
| 8th Boys | ||||||
| Head Coach | Scott Sunday | 770-516-7100 | 770-653-5107 | 678.802.6180 | sgsunday@comcast.net | |
| Assistant Coach | Karen Usher | Karen.Usher@cox.com | ||||
| Assistant Coach | ||||||
| 7th Girls | ||||||
| Head Coach | Tim Brewster | 404-234-9271 | 770-740-9739 | tim@crabapple.com | ||
| Assistant Coach | Wayne Wheeler | 770-294-7301 | 404-370-2853 | 678-445-5455 | waynew50@aol.com | |
| Assistant Coach | ||||||
| 7th Boys | ||||||
| Head Coach | Wendall Biddy | 770-345-6481 | 770-363-5261 | biddy012000@yahoo.com | ||
| Assistant Coach | Scott Moore | |||||
| Assistant Coach | ||||||
| 6th Girls | ||||||
| Head Coach | Keith Satterfield | 678-848-6109 | satterfields@windstream.net | |||
| Head Coach | David Cagle | |||||
| Assistant Coach | Jim Harris | |||||
| 6th Boys | ||||||
| Head Coach | Lisa Crowe | 404-384-0901 | mitlisa@windstream.net | |||
| Assistant Coach | Mark Jones | 404-428-0588 | coachmrj@gmail.com | |||
| Assistant Coach |