FINAL CCJBC STANDINGS {2007 - 2008}     Updated: 1/31/2008
                         
6TH GIRLS                        
                         
REGION STANDINGS:                        
NORTH   WON LOST Win %   SOUTH   WON LOST Win %      
1st Walton 13 1 0.929   1st Hillgrove 11 1 0.917      
2nd Lassiter 12 2 0.857   2nd McEachern 10 2 0.833      
3rd North Cobb 9 5 0.643   3rd Harrison 8 4 0.667      
4th Wheeler 7 7 0.500   4th Campbell 6 6 0.500      
5th Pope 6 8 0.429   5th South Cobb 4 8 0.333      
6th Kell 5 9 0.357   6th Osborne 3 9 0.250      
7th Sprayberry 4 10 0.286   7th Pebblebrook 0 12 0.000      
8th Kenn. Mtn. 0 14 0.000   8th Marietta N/A N/A N/A      
                           
                           
6TH BOYS                        
                           
REGION STANDINGS:                        
NORTH   WON LOST Win %   SOUTH   WON LOST Win %      
1st Kell 14 0 1.000   1st Pebblebrook 11 1 0.917      
2nd Kenn. Mtn. 11 3 0.786   2nd South Cobb 10 2 0.833      
3rd Wheeler 8 6 0.571   3rd McEachern 9 3 0.750      
4th North Cobb 8 6 0.571   4th Hillgrove 6 6 0.500      
5th Walton 6 8 0.429   5th Campbell 4 8 0.333      
6th Pope 5 9 0.357   6th Harrison 2 10 0.167      
7th Sprayberry 4 10 0.286   7th Osborne 0 12 0.000      
8th Lassiter 0 14 0.000   8th Marietta N/A N/A N/A      
                           
                           
7TH GIRLS                        
                           
REGION STANDINGS:                        
NORTH   WON LOST Win %   SOUTH   WON LOST Win %      
1st Wheeler 13 1 0.929   1st McEachern 13 1 0.929      
2nd Kenn. Mtn. 11 3 0.786   2nd Osborne 12 2 0.857      
3rd Lassiter 11 3 0.786   3rd Campbell 11 3 0.786      
4th Pope 8 6 0.571   4th Marietta 6 8 0.429      
5th Kell 6 8 0.429   5th Hillgrove 6 8 0.429      
6th North Cobb 4 10 0.286   6th South Cobb 5 9 0.357      
7th Walton 2 12 0.143   7th Harrison 2 12 0.143      
8th Sprayberry 1 13 0.071   8th Pebblebrook 1 13 0.071      
                           
                           
7TH BOYS                        
                           
REGION STANDINGS:                        
NORTH   WON LOST Win %   SOUTH   WON LOST Win %      
1st North Cobb 13 1 0.929   1st South Cobb 13 1 0.929      
2nd Lassiter 11 3 0.786   2nd McEachern 10 4 0.714      
3rd Kell 9 5 0.643   3rd Hillgrove 9 5 0.643      
4th Sprayberry 8 6 0.571   4th Marietta 8 6 0.571      
5th Kenn. Mtn. 7 7 0.500   5th Campbell 8 6 0.571      
6th Pope 6 8 0.429   6th Harrison 6 8 0.429      
7th Wheeler 2 12 0.143   7th Osborne 1 13 0.071      
8th Walton 0 14 0.000   8th Pebblebrook 1 13 0.071      
                           
                           
8TH GIRLS                        
                           
REGION STANDINGS:                        
NORTH   WON LOST Win %   SOUTH   WON LOST Win %      
1st North Cobb 14 0 1.000   1st McEachern 14 0 1.000      
2nd Lassiter 12 2 0.857   2nd Hillgrove 11 3 0.786      
3rd Pope 9 5 0.643   3rd Osborne 10 4 0.714      
4th Kenn. Mtn. 9 5 0.643   4th South Cobb 8 6 0.571      
5th Walton 6 8 0.429   5th Campbell 5 9 0.357      
6th Wheeler 4 10 0.286   6th Harrison 3 11 0.214      
7th Sprayberry 2 12 0.143   7th Marietta 3 11 0.214      
8th Kell 0 14 0.000   8th Pebblebrook 2 12 0.143      
                           
                           
8TH BOYS                        
                           
REGION STANDINGS:                        
NORTH   WON LOST Win %   SOUTH   WON LOST Win %      
1st Wheeler 14 0 1.000   1st Campbell 12 2 0.857      
2nd Pope 10 4 0.714   2nd Osborne 11 3 0.786      
3rd Kell 10 4 0.714   3rd South Cobb 11 3 0.786      
4th Lassiter 7 7 0.500   4th Pebblebrook 6 8 0.429      
5th North Cobb 6 8 0.429   5th McEachern 6 8 0.429      
6th Sprayberry 5 9 0.357   6th Harrison 5 9 0.357      
7th Walton 3 11 0.214   7th Marietta 4 10 0.286      
8th Kenn. Mtn. 1 13 0.071   8th Hillgrove 1 13 0.071