FINAL CCJBC STANDINGS
{2008 - 2009}
     
7TH GIRLS             Updated: 1/25/2009
REGION STANDINGS:                  
NORTH   WON LOST Win %   SOUTH   WON LOST Win %
1st Walton 7 1 0.875   1st McEachern 9 1 0.901
2nd Wheeler 6 2 0.750   2nd Pebblebrook 9 1 0.900
3rd Cherokee 5 3 0.625   3rd Marietta 6 4 0.600
4th Sprayberry 2 6 0.250   4th South  Cobb 3 7 0.300
5th Woodstock 0 8 0.000   5th Campbell 2 8 0.200
6th           6th Osborne 1 9 0.100
                     
EAST   WON LOST Win %   WEST   WON LOST Win %
1st Creekview 8 0 1.000   1st Hillgrove 10 0 1.000
2nd Lassiter 6 2 0.750   2nd North Cobb 8 2 0.800
3rd Kell 2 6 0.277   3rd Kennesaw Mtn. 6 4 0.600
4th Sequoyah 2 6 0.268   4th Etowah 4 6 0.400
5th Pope 2 6 0.259   5th Harrison 2 8 0.200
6th           6th Allatoona 0 10 0.000
                     
7TH BOYS                  
REGION STANDINGS:                  
NORTH   WON LOST Win %   SOUTH   WON LOST Win %
1st Wheeler 8 0 1.000   1st Pebblebrook 10 0 1.000
2nd Walton 6 2 0.750   2nd South  Cobb 7 3 0.700
3rd Woodstock 4 4 0.500   3rd McEachern 6 4 0.600
4th Sprayberry 2 6 0.250   4th Marietta 5 5 0.500
5th Cherokee 0 8 0.000   5th Campbell 2 8 0.200
6th           6th Osborne 0 10 0.000
                     
EAST   WON LOST Win %   WEST   WON LOST Win %
1st Kell 8 0 1.000   1st Kennesaw Mtn. 9 1 0.901
2nd Pope 5 3 0.625   2nd Hillgrove 9 1 0.900
3rd Creekview 3 5 0.375   3rd Etowah 6 5 0.524
4th Sequoyah 2 6 0.259   4th North Cobb 5 5 0.500
5th Lassiter 2 6 0.250   5th Allatoona 1 9 0.109
6th           6th Harrison 1 9 0.100