CCJBC STANDINGS {2008 - 2009}      
8TH GIRLS             Updated: 1/5/2009
REGION STANDINGS:                  
NORTH   WON LOST Win %   SOUTH   WON LOST Win %
1st Woodstock 4 0 1.000   1st Osborne 7 1 0.875
2nd Cherokee 3 1 0.750   2nd McEachern 2 1 0.667
3rd Sprayberry 2 3 0.400   3rd South  Cobb 3 3 0.500
4th Wheeler 2 3 0.400   4th Campbell 2 3 0.400
5th Walton 0 4 0.000   5th Pebblebrook 2 3 0.400
6th           6th Marietta 0 5 0.000
                     
EAST   WON LOST Win %   WEST   WON LOST Win %
1st Creekview 5 0 1.000   1st Allatoona 6 0 1.000
2nd Pope 4 2 0.667   2nd North Cobb 4 1 0.800
3rd Sequoyah 2 4 0.333   3rd Etowah 4 3 0.571
4th Lassiter 1 3 0.250   4th Hillgrove 4 3 0.571
5th Kell 1 4 0.200   5th Kennesaw Mtn. 1 6 0.143
6th           6th Harrison 0 6 0.000
                     
8TH BOYS                  
REGION STANDINGS:                  
NORTH   WON LOST Win %   SOUTH   WON LOST Win %
1st Wheeler 5 0 1.000   1st Osborne 7 1 0.875
2nd Sprayberry 4 2 0.667   2nd South  Cobb 5 1 0.833
3rd Walton 2 2 0.500   3rd Marietta 2 3 0.400
4th Woodstock 1 4 0.200   4th McEachern 1 2 0.333
5th Cherokee 0 4 0.000   5th Pebblebrook 1 4 0.200
6th           6th Campbell 0 5 0.000
                     
EAST   WON LOST Win %   WEST   WON LOST Win %
1st Kell 5 0 1.000   1st North Cobb 4 0 1.000
2nd Lassiter 3 1 0.750   2nd Hillgrove 7 1 0.875
3rd Pope 4 2 0.667   3rd Harrison 3 3 0.500
4th Creekview 1 4 0.200   4th Kennesaw Mtn. 3 4 0.429
5th Sequoyah 0 6 0.000