FINAL CCJBC STANDINGS
{2008 - 2009}
     
8TH GIRLS             Updated: 1/29/2009
REGION STANDINGS:                  
NORTH   WON LOST Win %   SOUTH   WON LOST Win %
1st Woodstock 8 0 1.000   1st Osborne 8 2 0.802
2nd Wheeler 5 3 0.630   2nd McEachern 8 2 0.800
3rd Cherokee 5 3 0.625   3rd South  Cobb 5 5 0.500
4th Sprayberry 2 6 0.250   4th Pebblebrook 4 6 0.400
5th Walton 0 8 0.000   5th Campbell 3 7 0.300
6th           6th Marietta 2 8 0.200
                     
EAST   WON LOST Win %   WEST   WON LOST Win %
1st Creekview 8 0 1.000   1st Allatoona 10 0 1.000
2nd Pope 5 3 0.625   2nd North Cobb 8 2 0.800
3rd Lassiter 4 4 0.500   3rd Etowah 6 4 0.600
4th Sequoyah 2 6 0.250   4th Hillgrove 4 6 0.400
5th Kell 1 7 0.125   5th Kennesaw Mtn. 2 8 0.200
6th           6th Harrison 0 10 0.000
                     
8TH BOYS                  
REGION STANDINGS:                  
NORTH   WON LOST Win %   SOUTH   WON LOST Win %
1st Wheeler 8 0 1.000   1st McEachern 8 2 0.804
2nd Sprayberry 6 2 0.750   2nd Osborne 8 2 0.802
3rd Walton 3 5 0.375   3rd South  Cobb 8 2 0.800
4th Woodstock 2 6 0.250   4th Marietta 4 6 0.400
5th Cherokee 1 7 0.125   5th Pebblebrook 1 9 0.101
6th           6th Campbell 1 9 0.100
                     
EAST   WON LOST Win %   WEST   WON LOST Win %
1st Kell 7 1 0.875   1st North Cobb 8 2 0.800
2nd Lassiter 6 2 0.750   2nd Hillgrove 7 3 0.700
3rd Pope 5 3 0.625   3rd Harrison 6 4 0.600
4th Creekview 2 6 0.250   4th Kennesaw Mtn. 5 5 0.500
5th Sequoyah 0 8 0.000   5th Etowah 2 8 0.208
6th           6th Allatoona 2 8 0.200