| CCJBC - 7TH GRADE GIRLS | ||||||||||||||||||
| North | Cherokee | Lassiter | Pope | Roswell | Sprayberry | Walton | Wheeler | Woodstock | South | Campbell | Hillgrove | Marietta | McEachern | Osborne | Pebblebrook | South Cobb | ||
| Cherokee | L | L | W | W | L | L | L | Campbell | L | L | W | L | L | L | ||||
| Lassiter | W | L | W | W | L | L | W | Hillgrove | W | L | W | W | L | W | ||||
| Pope | W | W | W | W | L | L | W | Marietta | W | W | W | W | L | W | ||||
| Roswell | L | L | L | W | L | L | W | McEachern | L | L | L | L | L | L | ||||
| Sprayberry | L | L | L | L | L | L | W | Osborne | W | L | L | W | L | L | ||||
| Walton | W | W | W | W | W | L | W | Pebblebrook | W | W | W | W | W | W | ||||
| Wheeler | W | W | W | W | W | W | W | South Cobb | W | L | L | W | W | L | ||||
| Woodstock | W | L | L | L | L | L | L | |||||||||||
| Won: | 5 | 3 | 2 | 5 | 6 | 1 | 0 | 6 | 28 | 5 | 2 | 1 | 6 | 4 | 0 | 3 | 0 | 21 |
| Lost: | 2 | 4 | 5 | 2 | 1 | 6 | 7 | 1 | 28 | 1 | 4 | 5 | 0 | 2 | 6 | 3 | 0 | 21 |
| East | Alpharetta | Centennial | Chattahoochee | Creekview | Johns Creek | Milton | Northview | Sequoyah | West | Allatoona | Etowah | Harrison | Kell | Kennesaw Mtn. | North Cobb | River Ridge | ||
| Alpharetta | W | L | W | W | W | L | L | Allatoona | L | L | L | L | W | L | ||||
| Centennial | L | L | W | L | L | L | L | Etowah | W | W | W | L | W | W | ||||
| Chattahoochee | W | W | W | W | W | W | W | Harrison | W | L | W | L | W | L | ||||
| Creekview | L | L | L | L | L | L | L | Kell | W | L | L | L | W | W | ||||
| Johns Creek | L | W | L | W | L | L | W | Kennesaw Mtn. | W | W | W | W | W | W | ||||
| Milton | L | W | L | W | W | L | W | North Cobb | L | L | L | L | L | L | ||||
| Northview | W | W | L | W | W | W | W | River Ridge | W | L | W | L | L | W | ||||
| Sequoyah | W | W | L | W | L | L | L | |||||||||||
| Won: | 3 | 6 | 0 | 7 | 4 | 3 | 1 | 4 | 28 | 5 | 1 | 3 | 3 | 0 | 6 | 3 | 0 | 21 |
| Lost: | 4 | 1 | 7 | 0 | 3 | 4 | 6 | 3 | 28 | 1 | 5 | 3 | 3 | 6 | 0 | 3 | 0 | 21 |
| CCJBC - 7TH GRADE BOYS |
|
|
|
|||||||||||||||
| North | Cherokee | Lassiter | Pope | Roswell | Sprayberry | Walton | Wheeler | Woodstock | South | Campbell | Hillgrove | Marietta | McEachern | Osborne | Pebblebrook | South Cobb | ||
| Cherokee | W | W | L | L | L | L | L | Campbell | L | W | W | L | W | L | ||||
| Lassiter | L | W | W | L | W | W | L | Hillgrove | W | W | W | L | W | W | ||||
| Pope | L | L | L | L | L | L | L | Marietta | L | L | W | L | W | L | ||||
| Roswell | W | L | W | L | L | W | L | McEachern | L | L | L | L | W | W | ||||
| Sprayberry | W | W | W | W | W | W | L | Osborne | W | W | W | W | W | W | ||||
| Walton | W | L | W | W | L | W | L | Pebblebrook | L | L | L | L | L | L | ||||
| Wheeler | W | L | W | L | L | L | L | South Cobb | W | L | W | L | L | W | ||||
| Woodstock | W | W | W | W | W | W | W | |||||||||||
| Won: | 5 | 3 | 7 | 4 | 1 | 3 | 5 | 0 | 28 | 3 | 1 | 4 | 4 | 0 | 6 | 3 | 0 | 21 |
| Lost: | 2 | 4 | 0 | 3 | 6 | 4 | 2 | 7 | 28 | 3 | 5 | 2 | 2 | 6 | 0 | 3 | 0 | 21 |
| East | Alpharetta | Centennial | Chattahoochee | Creekview | Johns Creek | Milton | Northview | Sequoyah | West | Allatoona | Etowah | Harrison | Kell | Kennesaw Mtn. | North Cobb | River Ridge | ||
| Alpharetta | W | L | L | L | W | L | L | Allatoona | L | W | L | W | L | |||||
| Centennial | L | L | L | W | L | L | L | Etowah | W | W | L | W | W | |||||
| Chattahoochee | W | W | W | L | W | L | L | Harrison | L | L | L | L | L | |||||
| Creekview | W | W | L | L | W | L | L | Kell | W | W | W | W | W | |||||
| Johns Creek | W | L | W | W | W | L | L | Kennesaw Mtn. | L | L | W | L | L | |||||
| Milton | L | W | L | L | L | L | L | North Cobb | W | L | W | L | W | |||||
| Northview | W | W | W | W | W | W | W | River Ridge | ||||||||||
| Sequoyah | W | W | W | W | W | W | L | |||||||||||
| Won: | 5 | 6 | 3 | 4 | 3 | 6 | 0 | 1 | 28 | 3 | 1 | 5 | 0 | 4 | 2 | 0 | 0 | 15 |
| Lost: | 2 | 1 | 4 | 3 | 4 | 1 | 7 | 6 | 28 | 2 | 4 | 0 | 5 | 1 | 3 | 0 | 0 | 15 |