CCJBC STANDINGS {2010 - 2011}      
7TH BOYS             Updated: 1/25/2011
REGION STANDINGS:                  
NORTH   WON LOST Win %   SOUTH   WON LOST Win %
1st Wheeler 8 0 1.000   1st Marietta 7 1 0.875
2nd Lassiter 6 2 0.750   2nd South  Cobb 6 2 0.750
3rd Sprayberry 6 2 0.750   3rd Pebblebrook 6 2 0.750
4th Walton 6 2 0.750   4th Hiram 5 2 0.714
5th Kell 3 5 0.375   5th McEachern 4 3 0.571
6th Pope 3 5 0.375   6th Hillgrove 4 4 0.500
7th Cherokee 2 6 0.250   7th Campbell 2 6 0.250
8th Roswell 1 7 0.126   8th South Paulding 1 7 0.125
9th Woodstock 1 7 0.125   9th Osborne 0 8 0.000
                     
EAST   WON LOST Win %   WEST   WON LOST Win %
1st Milton 7 0 1.000   1st Etowah 7 1 0.875
2nd Creekview 6 1 0.857   2nd Allatoona 7 1 0.875
3rd Sequoyah 5 2 0.714   3rd East Paulding 6 2 0.750
4th Johns Creek 4 3 0.571   4th Harrison 4 4 0.501
5th Chattahoochee 2 5 0.288   5th Paulding County 4 4 0.500
6th Centennial 2 5 0.287   6th North Cobb 3 5 0.375
7th Alpharetta 2 5 0.286   7th River Ridge 2 6 0.251
8th Northview 0 7 0.000   8th North Paulding 2 6 0.250
            9th Kennesaw Mtn. 1 7 0.125