CCJBC STANDINGS {2010 - 2011}      
7TH GIRLS             Updated: 1/25/2011
REGION STANDINGS:                  
NORTH   WON LOST Win %   SOUTH   WON LOST Win %
1st Woodstock 8 0 1.000   1st Campbell 8 0 1.000
2nd Kell 7 1 0.875   2nd Osborne 7 1 0.875
3rd Cherokee 6 2 0.750   3rd McEachern 5 2 0.714
4th Roswell 5 3 0.625   4th Hiram 4 3 0.571
5th Sprayberry 4 4 0.500   5th Marietta 4 4 0.501
6th Walton 3 5 0.375   6th Hillgrove 4 4 0.500
7th Pope 2 6 0.250   7th South  Cobb 2 6 0.250
8th Lassiter 1 7 0.125   8th South Paulding 1 7 0.125
9th Wheeler 0 8 0.000   9th Pebblebrook 0 8 0.000
                     
EAST   WON LOST Win %   WEST   WON LOST Win %
1st Sequoyah 6 0 1.000   1st Harrison 8 0 1.000
2nd Creekview 5 1 0.833   2nd Kennesaw Mtn. 7 1 0.875
3rd Centennial 4 2 0.667   3rd North Cobb 4 4 0.501
4th Johns Creek 3 3 0.500   4th Paulding County 4 4 0.500
5th Alpharetta 2 4 0.333   5th Etowah 3 5 0.377
6th Milton 1 5 0.167   6th Allatoona 3 5 0.377
7th Chattahoochee 0 6 0.000   7th River Ridge 3 5 0.376
  Northview * * *   8th East Paulding 3 5 0.375
            9th North Paulding 1 7 0.125