CCJBC STANDINGS {2010 - 2011}      
8TH BOYS             Updated: 1/25/2011
REGION STANDINGS:                  
NORTH   WON LOST Win %   SOUTH   WON LOST Win %
1st Roswell 7 1 0.875   1st Pebblebrook 7 1 0.875
2nd Cherokee 7 1 0.875   2nd McEachern 6 1 0.857
3rd Pope 6 2 0.750   3rd South  Cobb 6 2 0.750
4th Wheeler 6 2 0.750   4th Marietta 6 2 0.750
5th Lassiter 4 4 0.500   5th Campbell 4 4 0.500
6th Sprayberry 3 5 0.375   6th Hillgrove 3 5 0.375
7th Walton 2 6 0.250   7th South Paulding 2 6 0.250
8th Kell 1 7 0.125   8th Hiram 1 6 0.143
9th Woodstock 0 8 0.000   9th Osborne 0 8 0.000
                     
EAST   WON LOST Win %   WEST   WON LOST Win %
1st Milton 7 0 1.000   1st North Cobb 8 0 1.000
2nd Alpharetta 6 1 0.857   2nd Allatoona 7 1 0.875
3rd Centennial 5 2 0.714   3rd Kennesaw Mtn. 5 3 0.625
4th Johns Creek 4 3 0.571   4th Paulding County 5 3 0.625
5th Creekview 3 4 0.429   5th Etowah 4 4 0.500
6th Sequoyah 2 5 0.286   6th East Paulding 3 5 0.375
7th Chattahoochee 1 6 0.143   7th Harrison 3 5 0.375
8th Northview 0 7 0.000   8th River Ridge 1 7 0.125
            9th North Paulding 0 8 0.000