CCJBC STANDINGS {2010 - 2011}      
8TH GIRLS             Updated: 1/25/2011
REGION STANDINGS:                  
NORTH   WON LOST Win %   SOUTH   WON LOST Win %
1st Kell 8 0 1.000   1st McEachern 7 0 1.000
2nd Woodstock 7 1 0.875   2nd Osborne 7 1 0.875
3rd Sprayberry 6 2 0.750   3rd Campbell 6 2 0.750
4th Wheeler 4 4 0.501   4th Marietta 5 3 0.625
5th Cherokee 4 4 0.501   5th Hillgrove 4 4 0.500
6th Pope 4 4 0.500   6th South  Cobb 3 5 0.375
7th Roswell 2 6 0.250   7th Hiram 1 6 0.143
8th Walton 1 7 0.125   8th Pebblebrook 1 7 0.125
9th Lassiter 0 8 0.000   9th South Paulding 1 7 0.125
                     
EAST   WON LOST Win %   WEST   WON LOST Win %
1st Creekview 7 0 1.000   1st North Cobb 8 0 1.000
2nd Centennial 6 1 0.857   2nd Etowah 7 1 0.875
3rd Alpharetta 5 2 0.714   3rd East Paulding 5 3 0.625
4th Sequoyah 4 3 0.571   4th Harrison 5 3 0.625
5th Johns Creek 3 4 0.429   5th Paulding County 3 5 0.375
6th Milton 2 5 0.286   6th River Ridge 3 5 0.375
7th Northview 1 6 0.143   7th Allatoona 2 6 0.250
8th Chattahoochee 0 7 0.000   8th Kennesaw Mtn. 2 6 0.250
            9th North Paulding 1 7 0.125