CCJBC STANDINGS {2011 - 2012}      
6TH GIRLS             Updated: 1/19/2012
REGION STANDINGS:                  
NORTH   WON LOST Win %   SOUTH   WON LOST Win %
1st * Cherokee 8 0 1.000   1st * Hillgrove 7 0 1.000
2nd Woodstock 7 1 0.875   2nd Pebblebrook 6 1 0.857
3rd Roswell 6 2 0.750   3rd Campbell 5 2 0.714
4th Wheeler 5 3 0.625   4th South  Cobb 4 3 0.571
5th Lassiter 3 5 0.375   5th Marietta 3 4 0.429
6th Kell 3 5 0.375   6th South Paulding 2 5 0.286
7th Pope 3 5 0.375   7th McEachern 1 6 0.143
8th Walton 1 7 0.125   8th Osborne 0 7 0.000
9th Sprayberry 0 8 0.000   9th Hiram * * *
                     
EAST   WON LOST Win %   WEST   WON LOST Win %
1st * Sequoyah 7 0 1.000   1st * Kennesaw Mtn. 7 0 1.000
2nd Creekview 6 1 0.857   2nd Harrison 6 1 0.857
3rd Alpharetta 5 2 0.714   3rd River Ridge 4 3 0.571
4th Johns Creek 4 3 0.571   4th Etowah 4 3 0.571
5th Chattahoochee 3 4 0.429   5th North Paulding 3 4 0.429
6th Bethany Bend 2 5 0.286   6th North Cobb 3 4 0.429
7th Milton 1 6 0.143   7th East Paulding 0 7 0.000
8th Centennial 0 7 0.000   8th Allatoona * * *
9th Northview * * *   9th Paulding County * * *