CCJBC STANDINGS {2011 - 2012}      
8TH GIRLS             Updated: 1/25/2012
REGION STANDINGS:                  
NORTH   WON LOST Win %   SOUTH   WON LOST Win %
1st Woodstock 8 0 1.000   1st Campbell 7 1 0.875
2nd Kell 7 1 0.875   2nd McEachern 7 1 0.875
3rd Cherokee 6 2 0.750   3rd Osborne 7 1 0.875
4th Sprayberry 4 4 0.500   4th Hiram 5 3 0.625
5th Walton 4 4 0.500   5th Hillgrove 4 4 0.500
6th Pope 3 5 0.375   6th Marietta 3 5 0.375
7th Roswell 3 5 0.375   7th South Paulding 2 6 0.250
8th Wheeler 1 7 0.125   8th Pebblebrook 1 7 0.125
9th Lassiter 0 8 0.000   9th South  Cobb 0 8 0.000
                     
EAST   WON LOST Win %   WEST   WON LOST Win %
1st Sequoyah 7 0 1.000   1st Kennesaw Mtn. 7 0 1.000
2nd Creekview 6 1 0.857   2nd Harrison 6 1 0.857
3rd Alpharetta 5 2 0.714   3rd River Ridge 4 3 0.571
4th Milton 4 3 0.571   4th North Paulding 3 4 0.429
5th Chattahoochee 3 4 0.429   5th North Cobb 3 4 0.429
6th Johns Creek 2 5 0.286   6th Paulding County 3 4 0.429
7th Bethany Bend 1 6 0.143   7th Allatoona 2 5 0.286
8th Centennial 0 7 0.000   8th East Paulding 0 7 0.000
9th Northview * * *   9th Etowah * * *